
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1005 | 516 | 182 | 87 | 585 | 168149 | 2551 | 5284 | 14988 | 29173 |
| Jun 2010 | 220 | 131 | 110 | 74 | 440 | 39227 | 2230 | 3312 | 3938 | 6610 |
| May 2010 | 192 | 101 | 98 | 77 | 484 | 21700 | 2417 | 3058 | 3151 | 5968 |
| Apr 2010 | 270 | 156 | 127 | 77 | 420 | 35477 | 2330 | 3836 | 4698 | 8125 |
| Mar 2010 | 221 | 128 | 90 | 69 | 422 | 28606 | 2157 | 2819 | 3977 | 6856 |
| Feb 2010 | 145 | 87 | 83 | 73 | 670 | 10832 | 2048 | 2340 | 2461 | 4063 |
| Jan 2010 | 121 | 69 | 67 | 64 | 418 | 9468 | 1995 | 2094 | 2146 | 3767 |
| Dec 2009 | 163 | 82 | 80 | 64 | 334 | 59747 | 1997 | 2483 | 2565 | 5079 |
| Nov 2009 | 182 | 96 | 81 | 52 | 333 | 15662 | 1570 | 2456 | 2886 | 5464 |
| Oct 2009 | 493 | 182 | 110 | 58 | 286 | 35979 | 1821 | 3420 | 5667 | 15304 |
| Sep 2009 | 471 | 135 | 100 | 57 | 145 | 1398 | 287 | 503 | 675 | 2358 |
| Totals | 426245 | 21403 | 31605 | 47152 | 92767 | |||||
| Generated by Webalizer Version 2.20 |