
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 116 | 81 | 74 | 66 | 273 | 2166 | 599 | 670 | 732 | 1050 |
| Feb 2010 | 145 | 87 | 83 | 73 | 670 | 10832 | 2048 | 2340 | 2461 | 4063 |
| Jan 2010 | 121 | 69 | 67 | 64 | 418 | 9468 | 1995 | 2094 | 2146 | 3767 |
| Dec 2009 | 163 | 82 | 80 | 64 | 334 | 59747 | 1997 | 2483 | 2565 | 5079 |
| Nov 2009 | 182 | 96 | 81 | 52 | 333 | 15662 | 1570 | 2456 | 2886 | 5464 |
| Oct 2009 | 493 | 182 | 110 | 58 | 286 | 35979 | 1821 | 3420 | 5667 | 15304 |
| Sep 2009 | 471 | 135 | 100 | 57 | 145 | 1398 | 287 | 503 | 675 | 2358 |
| Totals | 135252 | 10317 | 13966 | 17132 | 37085 | |||||
| Generated by Webalizer Version 2.20 |