Usage Statistics for chengchao.info

Summary Period: September 2009
Generated 01-Oct-2009 03:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 2358
Total Files 675
Total Pages 503
Total Visits 287
Total KBytes 1398
Total Unique Sites 145
Total Unique URLs 371
Total Unique Referrers 8
Total Unique User Agents 23
. Avg Max
Hits per Hour 19 89
Hits per Day 471 628
Files per Day 135 186
Pages per Day 100 152
Sites per Day 29 59
Visits per Day 57 66
KBytes per Day 280 348
Hits by Response Code
Code 200 - OK 28.63% 675
Code 400 - Bad Request 0.04% 1
Code 404 - Not Found 5.09% 120
Code 500 - Internal Server Error 66.24% 1562

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
26 119 5.05% 75 11.11% 56 11.13% 55 19.16% 53 36.55% 339 24.26%
27 628 26.63% 186 27.56% 109 21.67% 53 18.47% 49 33.79% 328 23.47%
28 588 24.94% 163 24.15% 152 30.22% 66 23.00% 59 40.69% 348 24.90%
29 571 24.22% 170 25.19% 127 25.25% 58 20.21% 55 37.93% 232 16.56%
30 452 19.17% 81 12.00% 59 11.73% 56 19.51% 50 34.48% 151 10.81%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 77 3.27% 6 33 4.89% 5 29 5.77% 16 78 5.59%
1 15 77 3.27% 6 31 4.59% 6 31 6.16% 8 42 2.98%
2 33 165 7.00% 21 105 15.56% 15 79 15.71% 27 136 9.75%
3 16 81 3.44% 6 34 5.04% 6 31 6.16% 10 50 3.56%
4 25 127 5.39% 6 31 4.59% 3 17 3.38% 12 59 4.19%
5 18 92 3.90% 3 16 2.37% 1 9 1.79% 5 26 1.89%
6 15 76 3.22% 2 14 2.07% 2 10 1.99% 5 24 1.74%
7 17 86 3.65% 3 19 2.81% 2 11 2.19% 15 73 5.21%
8 14 71 3.01% 3 19 2.81% 2 10 1.99% 6 28 1.99%
9 15 77 3.27% 4 20 2.96% 2 10 1.99% 5 24 1.74%
10 13 65 2.76% 3 18 2.67% 2 10 1.99% 5 24 1.74%
11 16 81 3.44% 4 22 3.26% 2 13 2.58% 8 42 2.99%
12 23 116 4.92% 6 32 4.74% 3 15 2.98% 26 128 9.13%
13 25 126 5.34% 3 19 2.81% 2 10 1.99% 12 59 4.22%
14 18 94 3.99% 3 19 2.81% 3 17 3.38% 9 46 3.29%
15 24 123 5.22% 5 28 4.15% 5 25 4.97% 8 41 2.94%
16 25 127 5.39% 3 15 2.22% 2 11 2.19% 28 142 10.14%
17 19 95 4.03% 3 17 2.52% 2 10 1.99% 7 33 2.39%
18 19 97 4.11% 3 17 2.52% 2 12 2.39% 5 26 1.84%
19 17 89 3.77% 3 18 2.67% 2 14 2.78% 5 25 1.78%
20 18 94 3.99% 7 39 5.78% 7 37 7.36% 20 102 7.33%
21 23 115 4.88% 9 46 6.81% 7 39 7.75% 13 65 4.67%
22 20 103 4.37% 4 24 3.56% 4 21 4.17% 15 77 5.50%
23 20 104 4.41% 7 39 5.78% 6 32 6.36% 10 48 3.40%

Top 30 of 371 Total URLs
# Hits KBytes URL
1 281 11.92% 530 37.92% /
2 9 0.38% 1 0.09% /xmlcalendar.php
3 5 0.21% 0 0.01% /test.php
4 3 0.13% 34 2.46% /Zend/
5 2 0.08% 0 0.00% /Zend/Amf/Value/TraitsInfo.php
6 2 0.08% 0 0.00% /Zend/Validate/Hostname/Com.php
7 2 0.08% 32 2.26% /images/box.jpg
8 2 0.08% 1 0.05% /images/button.gif
9 2 0.08% 1 0.06% /images/button2.gif
10 2 0.08% 7 0.51% /images/head_tile.jpg
11 2 0.08% 5 0.37% /images/logo_hsphere.gif
12 2 0.08% 4 0.26% /images/parallels.but.gif
13 2 0.08% 2 0.14% /images/parallels.logo.gif
14 2 0.08% 7 0.51% /webalizer/
15 1 0.04% 1 0.09% /Zend/Acl/
16 1 0.04% 1 0.05% /Zend/Acl/Assert/
17 1 0.04% 1 0.05% /Zend/Acl/Resource/
18 1 0.04% 0 0.00% /Zend/Acl/Resource/Interface.php
19 1 0.04% 1 0.06% /Zend/Acl/Role/
20 1 0.04% 0 0.00% /Zend/Acl/Role/Interface.php
21 1 0.04% 2 0.14% /Zend/Amf/
22 1 0.04% 1 0.06% /Zend/Amf/Adobe/
23 1 0.04% 0 0.00% /Zend/Amf/Adobe/DbInspector.php
24 1 0.04% 1 0.05% /Zend/Amf/Auth/
25 1 0.04% 0 0.00% /Zend/Amf/Constants.php
26 1 0.04% 1 0.11% /Zend/Amf/Parse/
27 1 0.04% 0 0.00% /Zend/Amf/Parse/Serializer.php
28 1 0.04% 1 0.05% /Zend/Amf/Request/
29 1 0.04% 1 0.05% /Zend/Amf/Response/
30 1 0.04% 1 0.05% /Zend/Amf/Server/

Top 10 of 371 Total URLs By KBytes
# Hits KBytes URL
1 281 11.92% 530 37.92% /
2 1 0.04% 55 3.97% /Zend/Locale/Data/
3 3 0.13% 34 2.46% /Zend/
4 2 0.08% 32 2.26% /images/box.jpg
5 2 0.08% 7 0.51% /webalizer/
6 2 0.08% 7 0.51% /images/head_tile.jpg
7 1 0.04% 7 0.47% /Zend/View/Helper/
8 1 0.04% 5 0.38% /Zend/Gdata/
9 2 0.08% 5 0.37% /images/logo_hsphere.gif
10 1 0.04% 5 0.34% /Zend/Pdf/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 281 11.92% 277 96.85% /
2 3 0.13% 3 1.05% /Zend/
3 1 0.04% 1 0.35% /Zend/Acl/Role/
4 1 0.04% 1 0.35% /Zend/Db/Adapter/
5 1 0.04% 1 0.35% /Zend/Json/
6 1 0.04% 1 0.35% /Zend/Pdf/Filter/
7 1 0.04% 1 0.35% /Zend/Pdf/Resource/
8 2 0.08% 1 0.35% /webalizer/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 281 11.92% 278 96.86% /
2 3 0.13% 3 1.05% /Zend/
3 1 0.04% 1 0.35% /Zend/CodeGenerator/
4 1 0.04% 1 0.35% /Zend/Mail/Part/
5 1 0.04% 1 0.35% /Zend/Paginator/ScrollingStyle/
6 1 0.04% 1 0.35% /Zend/Pdf/Color/
7 1 0.04% 1 0.35% /Zend/Test/PHPUnit/
8 2 0.08% 1 0.35% /webalizer/

Top 30 of 145 Total Sites
# Hits Files KBytes Visits Hostname
1 1920 81.42% 364 53.93% 435 31.13% 8 2.79% crawl-66-249-71-37.googlebot.com
2 29 1.23% 12 1.78% 66 4.70% 1 0.35% 203.121.22.157
3 27 1.15% 1 0.15% 95 6.77% 1 0.35% crawl-66-249-71-97.googlebot.com
4 23 0.98% 9 1.33% 60 4.31% 1 0.35% 202.113.19.216
5 15 0.64% 2 0.30% 6 0.46% 1 0.35% crawl-66-249-65-97.googlebot.com
6 12 0.51% 0 0.00% 43 3.08% 0 0.00% dslb-088-075-199-091.pools.arcor-ip.net
7 8 0.34% 5 0.74% 8 0.57% 0 0.00% 218.16.120.61
8 8 0.34% 6 0.89% 17 1.20% 2 0.70% llf531206.crawl.yahoo.net
9 6 0.25% 0 0.00% 22 1.54% 0 0.00% 124.115.6.16
10 6 0.25% 6 0.89% 13 0.96% 6 2.09% baiduspider-123-125-66-127.crawl.baidu.com
11 6 0.25% 6 0.89% 9 0.65% 6 2.09% baiduspider-123-125-66-93.crawl.baidu.com
12 6 0.25% 6 0.89% 9 0.64% 6 2.09% baiduspider-220-181-7-79.crawl.baidu.com
13 5 0.21% 4 0.59% 10 0.69% 4 1.39% baiduspider-123-125-66-123.crawl.baidu.com
14 5 0.21% 5 0.74% 8 0.54% 5 1.74% baiduspider-123-125-66-80.crawl.baidu.com
15 5 0.21% 5 0.74% 12 0.86% 5 1.74% baiduspider-123-125-66-84.crawl.baidu.com
16 5 0.21% 5 0.74% 12 0.86% 5 1.74% baiduspider-220-181-7-129.crawl.baidu.com
17 5 0.21% 5 0.74% 8 0.54% 5 1.74% baiduspider-220-181-7-82.crawl.baidu.com
18 4 0.17% 2 0.30% 10 0.73% 2 0.70% 64.56.67.154
19 4 0.17% 3 0.44% 17 1.21% 3 1.05% baiduspider-123-125-66-131.crawl.baidu.com
20 4 0.17% 3 0.44% 8 0.58% 3 1.05% baiduspider-123-125-66-61.crawl.baidu.com
21 4 0.17% 4 0.59% 10 0.75% 4 1.39% baiduspider-123-125-66-77.crawl.baidu.com
22 4 0.17% 4 0.59% 6 0.44% 4 1.39% baiduspider-123-125-66-92.crawl.baidu.com
23 4 0.17% 4 0.59% 10 0.75% 4 1.39% baiduspider-220-181-7-121.crawl.baidu.com
24 4 0.17% 4 0.59% 6 0.43% 4 1.39% baiduspider-220-181-7-55.crawl.baidu.com
25 4 0.17% 4 0.59% 6 0.44% 4 1.39% baiduspider-220-181-7-56.crawl.baidu.com
26 4 0.17% 4 0.59% 10 0.75% 4 1.39% baiduspider-220-181-7-66.crawl.baidu.com
27 4 0.17% 4 0.59% 15 1.06% 4 1.39% baiduspider-220-181-7-73.crawl.baidu.com
28 4 0.17% 4 0.59% 6 0.43% 4 1.39% baiduspider-220-181-7-78.crawl.baidu.com
29 4 0.17% 4 0.59% 10 0.75% 4 1.39% baiduspider-220-181-7-84.crawl.baidu.com
30 4 0.17% 4 0.59% 6 0.44% 4 1.39% baiduspider-220-181-7-87.crawl.baidu.com

Top 10 of 145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1920 81.42% 364 53.93% 435 31.13% 8 2.79% crawl-66-249-71-37.googlebot.com
2 27 1.15% 1 0.15% 95 6.77% 1 0.35% crawl-66-249-71-97.googlebot.com
3 29 1.23% 12 1.78% 66 4.70% 1 0.35% 203.121.22.157
4 23 0.98% 9 1.33% 60 4.31% 1 0.35% 202.113.19.216
5 12 0.51% 0 0.00% 43 3.08% 0 0.00% dslb-088-075-199-091.pools.arcor-ip.net
6 6 0.25% 0 0.00% 22 1.54% 0 0.00% 124.115.6.16
7 4 0.17% 3 0.44% 17 1.21% 3 1.05% baiduspider-123-125-66-131.crawl.baidu.com
8 8 0.34% 6 0.89% 17 1.20% 2 0.70% llf531206.crawl.yahoo.net
9 3 0.13% 2 0.30% 17 1.18% 2 0.70% llf531171.crawl.yahoo.net
10 4 0.17% 4 0.59% 15 1.06% 4 1.39% baiduspider-220-181-7-73.crawl.baidu.com

Top 1 of 8 Total Referrers
# Hits Referrer
1 2293 97.24% - (Direct Request)

Top 15 of 23 Total User Agents
# Hits User Agent
1 1957 82.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 252 10.69% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 27 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLC
4 24 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 23 0.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.21 Safari/532.0
6 12 0.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 9 0.38% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 8 0.34% Googlebot-Image/1.0
9 6 0.25% Sosospider+(+http://help.soso.com/webspider.htm)
10 4 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 4 0.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 4 0.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 3 0.13% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
14 3 0.13% myop/1.0
15 2 0.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for September 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 2223 94.27% 611 90.52% 1067 76.33% Commercial (com)
2 104 4.41% 53 7.85% 232 16.59% Unresolved/Unknown
3 25 1.06% 9 1.33% 81 5.83% Network (net)
4 4 0.17% 1 0.15% 12 0.88% Serbia
5 2 0.08% 1 0.15% 5 0.37% Russian Federation


Generated by Webalizer Version 2.20