Usage Statistics for chengchao.info

Summary Period: March 2010
Generated 01-Apr-2010 02:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 6856
Total Files 3977
Total Pages 2819
Total Visits 2157
Total KBytes 28606
Total Unique Sites 422
Total Unique URLs 558
Total Unique Referrers 96
Total Unique User Agents 85
. Avg Max
Hits per Hour 9 1124
Hits per Day 221 2127
Files per Day 128 929
Pages per Day 90 247
Sites per Day 13 130
Visits per Day 69 135
KBytes per Day 923 12229
Hits by Response Code
Code 200 - OK 58.01% 3977
Code 206 - Partial Content 0.16% 11
Code 301 - Moved Permanently 0.39% 27
Code 302 - Found 0.85% 58
Code 304 - Not Modified 17.88% 1226
Code 400 - Bad Request 0.06% 4
Code 404 - Not Found 7.21% 494
Code 408 - Request Timeout 0.06% 4
Code 500 - Internal Server Error 15.36% 1053
Code 501 - Not Implemented 0.03% 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 146 2.13% 104 2.62% 102 3.62% 75 3.48% 53 12.56% 331 1.16%
2 126 1.84% 93 2.34% 66 2.34% 63 2.92% 50 11.85% 406 1.42%
3 141 2.06% 86 2.16% 85 3.02% 77 3.57% 55 13.03% 421 1.47%
4 127 1.85% 84 2.11% 84 2.98% 73 3.38% 66 15.64% 307 1.07%
5 122 1.78% 76 1.91% 72 2.55% 59 2.74% 57 13.51% 158 0.55%
6 182 2.65% 141 3.55% 135 4.79% 135 6.26% 130 30.81% 259 0.91%
7 89 1.30% 65 1.63% 53 1.88% 53 2.46% 46 10.90% 124 0.43%
8 101 1.47% 72 1.81% 60 2.13% 60 2.78% 58 13.74% 139 0.49%
9 123 1.79% 91 2.29% 75 2.66% 63 2.92% 62 14.69% 2819 9.86%
10 120 1.75% 77 1.94% 75 2.66% 74 3.43% 59 13.98% 506 1.77%
11 100 1.46% 71 1.79% 69 2.45% 66 3.06% 62 14.69% 528 1.85%
12 120 1.75% 86 2.16% 83 2.94% 64 2.97% 45 10.66% 163 0.57%
13 60 0.88% 29 0.73% 31 1.10% 31 1.44% 30 7.11% 157 0.55%
14 116 1.69% 68 1.71% 70 2.48% 70 3.25% 59 13.98% 147 0.51%
15 185 2.70% 114 2.87% 99 3.51% 65 3.01% 61 14.45% 1103 3.86%
16 94 1.37% 66 1.66% 67 2.38% 62 2.87% 56 13.27% 125 0.44%
17 133 1.94% 82 2.06% 81 2.87% 81 3.76% 65 15.40% 617 2.16%
18 152 2.22% 92 2.31% 76 2.70% 69 3.20% 54 12.80% 621 2.17%
19 384 5.60% 254 6.39% 234 8.30% 70 3.25% 59 13.98% 1441 5.04%
20 86 1.25% 62 1.56% 63 2.23% 62 2.87% 52 12.32% 706 2.47%
21 87 1.27% 63 1.58% 64 2.27% 63 2.92% 52 12.32% 137 0.48%
22 149 2.17% 99 2.49% 83 2.94% 61 2.83% 48 11.37% 350 1.23%
23 203 2.96% 124 3.12% 99 3.51% 64 2.97% 47 11.14% 402 1.41%
24 269 3.92% 96 2.41% 70 2.48% 68 3.15% 54 12.80% 173 0.60%
25 239 3.49% 100 2.51% 70 2.48% 62 2.87% 59 13.98% 388 1.36%
26 179 2.61% 129 3.24% 118 4.19% 72 3.34% 63 14.93% 424 1.48%
27 201 2.93% 152 3.82% 124 4.40% 84 3.89% 70 16.59% 469 1.64%
28 114 1.66% 85 2.14% 86 3.05% 81 3.76% 53 12.56% 154 0.54%
29 217 3.17% 164 4.12% 77 2.73% 70 3.25% 53 12.56% 465 1.62%
30 2127 31.02% 929 23.36% 247 8.76% 78 3.62% 68 16.11% 12229 42.75%
31 364 5.31% 223 5.61% 101 3.58% 86 3.99% 71 16.82% 2336 8.17%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 272 3.97% 6 202 5.08% 6 199 7.06% 21 653 2.28%
1 6 195 2.84% 3 116 2.92% 3 108 3.83% 12 371 1.30%
2 6 209 3.05% 4 153 3.85% 4 126 4.47% 46 1425 4.98%
3 5 171 2.49% 3 111 2.79% 3 95 3.37% 11 351 1.23%
4 5 158 2.30% 3 111 2.79% 2 92 3.26% 10 323 1.13%
5 9 293 4.27% 5 183 4.60% 3 100 3.55% 34 1060 3.70%
6 6 187 2.73% 4 133 3.34% 3 102 3.62% 23 722 2.53%
7 5 180 2.63% 3 104 2.62% 2 86 3.05% 10 299 1.05%
8 6 201 2.93% 3 111 2.79% 3 98 3.48% 20 621 2.17%
9 5 178 2.60% 3 121 3.04% 3 100 3.55% 28 870 3.04%
10 5 172 2.51% 3 115 2.89% 3 108 3.83% 20 633 2.21%
11 7 231 3.37% 4 127 3.19% 3 104 3.69% 36 1104 3.86%
12 4 151 2.20% 3 95 2.39% 2 90 3.19% 13 392 1.37%
13 4 146 2.13% 3 103 2.59% 3 99 3.51% 6 198 0.69%
14 16 507 7.39% 9 307 7.72% 3 105 3.72% 71 2215 7.74%
15 40 1248 18.20% 15 481 12.09% 5 177 6.28% 241 7462 26.08%
16 26 822 11.99% 13 424 10.66% 5 164 5.82% 194 6024 21.06%
17 7 245 3.57% 4 133 3.34% 3 103 3.65% 30 935 3.27%
18 5 169 2.46% 2 92 2.31% 2 86 3.05% 13 393 1.37%
19 14 442 6.45% 9 304 7.64% 8 261 9.26% 43 1326 4.63%
20 5 171 2.49% 3 106 2.67% 3 100 3.55% 10 318 1.11%
21 5 158 2.30% 3 111 2.79% 3 102 3.62% 7 213 0.74%
22 5 185 2.70% 4 129 3.24% 4 124 4.40% 15 476 1.66%
23 5 165 2.41% 3 105 2.64% 2 90 3.19% 7 221 0.77%

Top 30 of 558 Total URLs
# Hits KBytes URL
1 1810 26.40% 3556 12.43% /
2 177 2.58% 113 0.40% /wp-admin/css/colors-fresh.css
3 79 1.15% 340 1.19% /wp-admin/admin-ajax.php
4 71 1.04% 15 0.05% /wp-includes/js/thickbox/thickbox.css
5 47 0.69% 10 0.03% /wp-content/themes/fullscreen/js/nav.js
6 46 0.67% 81 0.28% /wp-content/themes/fullscreen/style.css
7 45 0.66% 9 0.03% /wp-content/themes/fullscreen/css/print.css
8 45 0.66% 4 0.01% /wp-includes/js/comment-reply.js
9 44 0.64% 57 0.20% /wp-admin/index-extra.php
10 44 0.64% 161 0.56% /wp-content/themes/fullscreen/css/jquery-ui-1.7.1.custom.css
11 44 0.64% 65 0.23% /wp-content/themes/fullscreen/css/screen.css
12 42 0.61% 925 3.23% /wp-admin/load-scripts.php
13 41 0.60% 1 0.00% /wp-content/themes/fullscreen/images/arrow.png
14 36 0.53% 16 0.06% /wp-content/themes/fullscreen/js/fullscreen.js
15 36 0.53% 9 0.03% /wp-content/themes/fullscreen/js/jquery.mousewheel.js
16 35 0.51% 1063 3.72% /wp-content/themes/fullscreen/timthumb.php
17 33 0.48% 1 0.00% /wp-content/themes/fullscreen/images/back.gif
18 33 0.48% 1 0.00% /wp-content/themes/fullscreen/images/forward.gif
19 31 0.45% 215 0.75% /webalizer/
20 31 0.45% 941 3.29% /wp-admin/options-general.php
21 30 0.44% 395 1.38% /gr.xml
22 30 0.44% 1 0.00% /wp-content/plugins/facebook-photo-fetcher/style.css
23 29 0.42% 237 0.83% /wp-admin/media-upload.php
24 27 0.39% 1 0.00% /test.php
25 26 0.38% 296 1.04% /Zend/
26 26 0.38% 2761 9.65% /webalizer/usage_201003.html
27 26 0.38% 21 0.07% /wp-content/themes/fullscreen/css/images/ui-icons_222222_256x240.png
28 26 0.38% 1 0.00% /wp-content/themes/fullscreen/images/stripe.png
29 22 0.32% 480 1.68% /wp-admin/plugins.php
30 22 0.32% 262 0.92% /wp-includes/js/swfupload/swfupload.swf

Top 10 of 558 Total URLs By KBytes
# Hits KBytes URL
1 1810 26.40% 3556 12.43% /
2 26 0.38% 2761 9.65% /webalizer/usage_201003.html
3 1 0.01% 1327 4.64% /wp-content/uploads/2010/03/DSC_3821.jpg
4 35 0.51% 1063 3.72% /wp-content/themes/fullscreen/timthumb.php
5 17 0.25% 957 3.35% /webalizer/usage_201002.html
6 31 0.45% 941 3.29% /wp-admin/options-general.php
7 42 0.61% 925 3.23% /wp-admin/load-scripts.php
8 1 0.01% 879 3.07% /ZendFramework-1.9.3PL1.zip
9 15 0.22% 868 3.03% /webalizer/usage_200910.html
10 1 0.01% 840 2.94% /ZendFramework-1.9.3PL1-manual-de.zip

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 1810 26.40% 1710 82.29% /
2 26 0.38% 19 0.91% /webalizer/usage_201003.html
3 31 0.45% 18 0.87% /webalizer/
4 26 0.38% 15 0.72% /Zend/
5 11 0.16% 10 0.48% /Zend/Amf/Parse/Amf3/
6 15 0.22% 10 0.48% /webalizer/usage_200909.html
7 15 0.22% 10 0.48% /webalizer/usage_200910.html
8 17 0.25% 10 0.48% /webalizer/usage_201002.html
9 8 0.12% 8 0.38% /Zend/Application/Module/
10 12 0.18% 8 0.38% /webalizer/usage_200911.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 1810 26.40% 1702 82.34% /
2 26 0.38% 22 1.06% /webalizer/usage_201003.html
3 31 0.45% 19 0.92% /webalizer/
4 26 0.38% 14 0.68% /Zend/
5 15 0.22% 11 0.53% /webalizer/usage_200909.html
6 11 0.16% 10 0.48% /Zend/Amf/Parse/Amf3/
7 15 0.22% 10 0.48% /webalizer/usage_200910.html
8 17 0.25% 10 0.48% /webalizer/usage_201002.html
9 12 0.18% 8 0.39% /webalizer/usage_200911.html
10 9 0.13% 7 0.34% /Zend/Test/

Top 30 of 422 Total Sites
# Hits Files KBytes Visits Hostname
1 1943 28.34% 780 19.61% 11567 40.43% 1 0.05% 203.121.22.154
2 1164 16.98% 711 17.88% 2111 7.38% 209 9.69% spider43.yandex.ru
3 250 3.65% 183 4.60% 1003 3.51% 1 0.05% 42.b1.85ae.static.theplanet.com
4 133 1.94% 53 1.33% 708 2.48% 2 0.09% 203.121.30.234
5 122 1.78% 91 2.29% 221 0.77% 2 0.09% 203.121.31.6
6 119 1.74% 15 0.38% 48 0.17% 22 1.02% crawl-66-249-65-145.googlebot.com
7 119 1.74% 9 0.23% 41 0.14% 13 0.60% crawl-66-249-65-233.googlebot.com
8 114 1.66% 17 0.43% 41 0.14% 20 0.93% crawl-66-249-67-122.googlebot.com
9 93 1.36% 27 0.68% 65 0.23% 27 1.25% crawl-66-249-71-113.googlebot.com
10 78 1.14% 10 0.25% 41 0.14% 18 0.83% crawl-66-249-68-22.googlebot.com
11 69 1.01% 35 0.88% 1098 3.84% 28 1.30% b3090940.crawl.yahoo.net
12 65 0.95% 11 0.28% 35 0.12% 16 0.74% crawl-66-249-71-121.googlebot.com
13 52 0.76% 45 1.13% 856 2.99% 1 0.05% 38.100.41.67
14 46 0.67% 0 0.00% 69 0.24% 0 0.00% 124.115.6.16
15 40 0.58% 40 1.01% 0 0.00% 1 0.05% rev.opentransfer.com.253.147.0.96.in-addr.arpa
16 36 0.53% 18 0.45% 52 0.18% 3 0.14% pat-80.ds.39.221.67.in-addr.arpa
17 34 0.50% 9 0.23% 13 0.04% 3 0.14% crawl-66-249-71-55.googlebot.com
18 33 0.48% 22 0.55% 156 0.55% 1 0.05% bkj-cache1.jaring.my
19 31 0.45% 3 0.08% 14 0.05% 4 0.19% crawl-66-249-67-78.googlebot.com
20 28 0.41% 16 0.40% 95 0.33% 2 0.09% crawl4.dotnetdotcom.org
21 27 0.39% 4 0.10% 235 0.82% 6 0.28% crawl-66-249-68-57.googlebot.com
22 27 0.39% 18 0.45% 624 2.18% 13 0.60% llf320069.crawl.yahoo.net
23 25 0.36% 15 0.38% 75 0.26% 9 0.42% b3090954.crawl.yahoo.net
24 24 0.35% 0 0.00% 36 0.13% 0 0.00% crawl-14c.cuil.com
25 20 0.29% 19 0.48% 32 0.11% 20 0.93% baiduspider-220-181-7-58.crawl.baidu.com
26 20 0.29% 8 0.20% 14 0.05% 3 0.14% crawl-66-249-71-51.googlebot.com
27 18 0.26% 18 0.45% 30 0.11% 18 0.83% baiduspider-123-125-66-117.crawl.baidu.com
28 18 0.26% 18 0.45% 35 0.12% 18 0.83% baiduspider-123-125-66-120.crawl.baidu.com
29 18 0.26% 18 0.45% 35 0.12% 18 0.83% baiduspider-123-125-66-67.crawl.baidu.com
30 17 0.25% 16 0.40% 31 0.11% 17 0.79% baiduspider-123-125-66-93.crawl.baidu.com

Top 10 of 422 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1943 28.34% 780 19.61% 11567 40.43% 1 0.05% 203.121.22.154
2 1164 16.98% 711 17.88% 2111 7.38% 209 9.69% spider43.yandex.ru
3 2 0.03% 2 0.05% 1718 6.01% 0 0.00% 38.107.191.91
4 69 1.01% 35 0.88% 1098 3.84% 28 1.30% b3090940.crawl.yahoo.net
5 250 3.65% 183 4.60% 1003 3.51% 1 0.05% 42.b1.85ae.static.theplanet.com
6 52 0.76% 45 1.13% 856 2.99% 1 0.05% 38.100.41.67
7 2 0.03% 2 0.05% 752 2.63% 0 0.00% 38.107.191.92
8 133 1.94% 53 1.33% 708 2.48% 2 0.09% 203.121.30.234
9 27 0.39% 18 0.45% 624 2.18% 13 0.60% llf320069.crawl.yahoo.net
10 4 0.06% 4 0.10% 435 1.52% 4 0.19% 647760.ds.nac.net

Top 26 of 96 Total Referrers
# Hits Referrer
1 4379 63.87% - (Direct Request)
2 73 1.06% http://www.swingerstation.com
3 6 0.09% http://aimtrust.com/aim/r/60008
4 4 0.06% http://www.online-pharmacy-123.com
5 3 0.04% http://www.google.com
6 3 0.04% http://www.msn.com
7 3 0.04% http://www.yahoo.com
8 2 0.03% http://forum.asian-power.info/asian-power-3146.php
9 1 0.01% /asian-power-2046.php
10 1 0.01% http://agora-1.asian-power.info/how-to-resize-photos-2103.php
11 1 0.01% http://agora-1.asian-power.info/nikki-rhodes-906.php
12 1 0.01% http://agora-1.asian-power.info/personals-page-11-1030.php
13 1 0.01% http://dimitri.asian-power.info/dimitri-3394.php
14 1 0.01% http://ferox.asian-power.info/members-list-551.php
15 1 0.01% http://ferox.asian-power.info/thai-customs-seizes-2-tons-of-ivory-257.php
16 1 0.01% http://hoqozad.t35.com/skachati-bitva-titanov.html
17 1 0.01% http://import-export.lobsterpound.ca/3127.html
18 1 0.01% http://jiqasala.t35.com/skachat-film-bitva-titanov-besplatno.html
19 1 0.01% http://random.yahoo.com/fast/ryl
20 1 0.01% http://refoblip.t35.com/hivadult7b/zedsha.html
21 1 0.01% http://selevolt.t35.com/freeadul51/fushaci.html
22 1 0.01% http://tetaspiv.t35.com/lesbians29/cudnanotesow.html
23 1 0.01% http://www.google.cn/search
24 1 0.01% http://www.google.com/search
25 1 0.01% http://www.netcraft.com/survey/
26 1 0.01% http://yandex.ru/yandsearch

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% allinurl: usage_201003 html
2 1 50.00% indexof 3p

Top 15 of 85 Total User Agents
# Hits User Agent
1 1756 25.61% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2
2 1459 21.28% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 1164 16.98% Yandex/1.01.001 (compatible; Win16; I)
4 792 11.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 287 4.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1042 Safari/532.5
6 250 3.65% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
7 242 3.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 100 1.46% Sosospider+(+http://help.soso.com/webspider.htm)
9 97 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 92 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 75 1.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 53 0.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 52 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 40 0.58% WordPress/2.9.2; http://www.chengchao.info
15 28 0.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Country for March 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2647 38.61% 1250 31.43% 17759 62.08% Unresolved/Unknown
2 2638 38.48% 1751 44.03% 4778 16.70% Commercial (com)
3 1176 17.15% 722 18.15% 2144 7.49% Russian Federation
4 214 3.12% 135 3.39% 3434 12.00% Network (net)
5 76 1.11% 58 1.46% 52 0.18% Address Routing (arpa)
6 33 0.48% 22 0.55% 156 0.55% Malaysia
7 28 0.41% 16 0.40% 95 0.33% Non-Profit (org)
8 12 0.18% 7 0.18% 16 0.06% Ukraine
9 9 0.13% 9 0.23% 13 0.04% Latvia
10 4 0.06% 2 0.05% 6 0.02% Seychelles
11 3 0.04% 2 0.05% 5 0.02% Brazil
12 3 0.04% 3 0.08% 122 0.43% Belarus
13 3 0.04% 1 0.03% 5 0.02% Saudi Arabia
14 2 0.03% 2 0.05% 3 0.01% Germany
15 1 0.01% 1 0.03% 2 0.01% Generic TLD (info)
16 1 0.01% 1 0.03% 6 0.02% Belgium
17 1 0.01% 1 0.03% 2 0.01% Canada
18 1 0.01% 1 0.03% 2 0.01% China
19 1 0.01% 1 0.03% 2 0.01% Poland
20 1 0.01% 1 0.03% 2 0.01% Singapore
21 1 0.01% 1 0.03% 2 0.01% Slovakia
22 1 0.01% 1 0.03% 2 0.01% Taiwan


Generated by Webalizer Version 2.20